CAIRO SWIFT 码
埃及(EG)· 共 550 个 SWIFT 码, 47 家银行在此设有机构
NATIONAL BANK OF EGYPT 170 个码 · CAIRO
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| NBEGEGCX总行 | 总行 / 总部 NBE TOWER, 1187 CORNICH EL NIL, BOULAK | Active |
| NBEGEGCX001 | MAIN BRANCH FLOOR 1, 24 SHEREIF STREET | Active |
| NBEGEGCX002 | EL NASR BRANCH 24 SHEREIF STREET | Active |
| NBEGEGCX003 | SARWAT BRANCH 39 ABDEL KHALIK SARWAT STREET | Active |
| NBEGEGCX004 | ELOUI BRANCH 4 SHAWARBI STREET | Active |
| NBEGEGCX006 | EL SHERIFAIN BRANCH 9 EL SHERIFAIN STREET | Active |
| NBEGEGCX007 | RAMSIS BRANCH 217 RAMSIS STREET | Active |
| NBEGEGCX008 | EL FAGGALA BRANCH 49 KAMEL SEDKI ST, EL FAGGALA, GARDEN CITY | Active |
| NBEGEGCX009 | CAPITAL BRANCH 8 IBRAHIM NAGIB STREET | Active |
| NBEGEGCX010 | ASMARAT DISTRICT BRANCH PLOT 1155, ASMARAT - MOKATTAM | Active |
| NBEGEGCX011 | DURAN SHUBRA BRANCH 82 SHOUBRA STREET, DURAN SHOUBRA | Active |
| NBEGEGCX012 | 9 STREET MOKATTAM BRANCH PLOT 6015, FLOOR 9, 106 RD. 9, MOKATTAM, AREA C | Active |
| NBEGEGCX013 | AHALINA PROJECT BRANCH GAMAL ABDEL NASSER ST, EL SALAM DISTRICT | Active |
| NBEGEGCX014 | ZAHRAA AIN SHAMS BRANCH 101 AIN SHAMS ST. 6TH OF OCTOBER, ZAHRAA AIN SHAMS | Active |
| NBEGEGCX015 | AL - BATRAWY BRANCH 12 EL BATRAWY ST,OFF ABBAS EL AKKAD, NASR CITY | Active |
| NBEGEGCX019 | MOHAMMED MAZHAR BRANCH 33 MOHAMED MAZHAR ST, ZAMALEK | Active |
| NBEGEGCX020 | THE FIFTIES OF ZAHRA MAADI BRANCH REAL ESTATE 87, PART 13 ZAHRAA MAADI | Active |
| NBEGEGCX021 | ABO DAWOOD EL ZAHRY 81 ABO DAWOOD EL ZAHRY ST, NASR CITY | Active |
| NBEGEGCX022 | FARID SMIKA 35 FARID SMAIKA STREET, HELIOPOLIS | Active |
| NBEGEGCX024 | ALMAZA BRANCH ALMAZA, WALL OF THE BORDER GUARDS HOTEL, HELIOPOLIS | Active |
| NBEGEGCX025 | MALL OF MADINATY BRANCH ADMIN BLDG OPEN AIR, MADINATY MALL, MADINATY | Active |
| NBEGEGCX027 | DAR AL MADFAIEH BRANCH ARTILLERY HOUSE, REVOLUTION STREET, HELIOPOLIS | Active |
| NBEGEGCX028 | AMERALD MALL BRANCH AMERALD MALL EMERALD TWIN PLAZA, 2,3,4, FIRST GATHERING | Active |
| NBEGEGCX029 | SECOND DISTRICT SHOROUK BRANCH EL SHEROUK CITY, NEIGHBORHOOD C, 2ND DISTRICT | Active |
| NBEGEGCX031 | ABDEL AZIZ AL SOUD BRANCH 67 ABDEL AZIZ AL SOUD, MANIL | Active |
| NBEGEGCX032 | OMRAT EL OUBOR BRANCH OMRAT EL OUBOR, 9 SALAH SALEM | Active |
| NBEGEGCX033 | OLYMBIC CENTER MAADI 257 STREET, BEHIND OLYMBIC CENTER, NEW MAADI | Active |
| NBEGEGCX039 | DAR-EL-SALAM 1 ABD ALLAH EZAT HELWAN EL ZERAAE, STREET | Active |
| NBEGEGCX040 | 10TH DISTRICT BRANCH THE WALL OF MILITARY COURT HOUSE, AL WAHA ST, ZAHRAA NASR, 10TH DISTRICT | Active |
| NBEGEGCX043 | BAB EL SHERIA BRANCH 227 EL GESH ST, BAB ELSHAARYA | Active |
| NBEGEGCX046 | MANSHIAT ELBAKRY BRANCH TRIUMPH HOTEL, 32 ELKHALIFA AL MAAMOUN | Active |
| NBEGEGCX047 | HELWAN STATION BRANCH 46A SHERIF STREET, HELWAN | Active |
| NBEGEGCX052 | MOSTAFA AL - NAHASS BRANCH 37 MOSTAFA AL, NAHASS STREET, NASR CITY | Active |
| NBEGEGCX053 | ZAKER HUSSIEN BRANCH 66 AHMED EL ZOMOR ST, NASR CITY | Active |
| NBEGEGCX056 | YOUSSEF ABBAS BRANCH 4 YOUSSEF ABBAS ST, NASR CITY | Active |
| NBEGEGCX062 | ALWARRAQ ABD ELMONIEM RIAD STREET FROM, KORNISH ELNILE WARRAQ | Active |
| NBEGEGCX063 | ABUBAKR ELSEDEEK MASAKEN SHERATOUN, 13, 14 KHALED EBNELWALEED ST, MASR ELGEDEDA | Active |
| NBEGEGCX066 | MASR AND SUDAN 123 A MASR AND SUDAN ST, HADAYK ELKOBBA | Active |
| NBEGEGCX068 | ALAMERIA ALSAWAH BLDGS,SAUDI CO BLDGS, 42, ALSAWAH | Active |
| NBEGEGCX072 | ALSERAG MALL BRANCH ALSERAG MALL, MAKRAM EBEID ST | Active |
| NBEGEGCX073 | ABBAS ELAKAD BRANCH 6 ABBAS EL AKKAD ST, NASR CITY | Active |
| NBEGEGCX074 | MERRYLAND BRANCH 32 NEHRU STREET, HELIOPOLIS | Active |
| NBEGEGCX075 | ARKADIA BRANCH 3 ALY BIK ELNAGAR, SHOBRA | Active |
| NBEGEGCX076 | HIE ELSEFARAT BRANCH BLOCK 3, 1 HIE ELSEFARAT, NASR CITY | Active |
| NBEGEGCX077 | TOWER BRANCH TOWER BUILDING, 1187 CORNICH EL NILE, BOULAK | Active |
| NBEGEGCX078 | SHERATON HELIPOLES BRANCH BLOCK 1181 PART NO 7 ELSHAHEED, SAYED ZAKARYA STREET | Active |
| NBEGEGCX079 | MADINTY BRANCH MADINATY CITY, MADINATY BANKS AREA | Active |
| NBEGEGCX080 | CAIRO BUSINESS MALL BRANCH CAIRO BUSINESS PLAZA BUILDING, EXTENSON OF NINETY STREET | Active |
| NBEGEGCX081 | MISR STATION BR MISR STATION, RAMSES SQURE | Active |
| NBEGEGCX082 | AL BATAL AHMED ABD ELAZIZ BRANCH 34 AL BATAL AHMED ABD ELAZIZ STREET | Active |
| NBEGEGCX085 | ELSABEEN BRANCH AL SABEEN STREET, BANKING AREA | Active |
| NBEGEGCX086 | EL SABAA OMARAT BRANCH 15 EL HOREYA STREET, HELIOPOLIS | Active |
| NBEGEGCX088 | GEZIRA BRANCH EL GABALAYA ST, ELZAMALEK | Active |
| NBEGEGCX094 | CAIRO FESTIVAL BRANCH CAIRO FESTIVAL CITY MALL, TAHA HUSSEIN STREET | Active |
| NBEGEGCX095 | ELBONYAN BRANCH 138 GESR EL SUEZ STREET | Active |
| NBEGEGCX096 | ZAHRAA ALMAADY BRANCH MERAJ, 10062 ZAHRAA ALMAADY | Active |
| NBEGEGCX100 | HELIOPOLIS BRANCH 21 IBRHIM ELLAKKANI STREET | Active |
| NBEGEGCX101 | EL MOSKY BRANCH 48, 50 ABDEL KHALED SARWAT STREET | Active |
| NBEGEGCX102 | EL NOZHA BRANCH 62 MOHAMOOD HAFIZ STREET | Active |
| NBEGEGCX103 | EL-HAMZAWI BRANCH 24 BEBERS ST, EL-HAMZAWI, EL-AZHAR | Active |
| NBEGEGCX104 | NASR CITY BRANCH 8 OSMAN ABDEL HAFEEZ STREET, NASR CITY | Active |
| NBEGEGCX105 | AIRPORT BRANCH CAIRO INTERNATIONAL AIRPORT | Active |
| NBEGEGCX106 | EL-MOKATTAM BRANCH 13 EL-NAHORA SQUARE, EL-MOKATTAM | Active |
| NBEGEGCX108 | HADAYEK EL-KOBBA BRANCH 111 EL-MADENA EL-MARAUSRA ST, HADAYEK EL-KOBBA | Active |
| NBEGEGCX109 | EL ABSIA BRANCH 40 EL ABSIA STREET | Active |
| NBEGEGCX110 | NORTH CAIRO BRANCH UNDER ABMED ARABY BRIDGE, SHEBRA EL-KHEMA | Active |
| NBEGEGCX111 | EL-KHANKA BRANCH MOGAMMA EL-MAHAKEM ST, EL-KHANKA | Active |
| NBEGEGCX113 | BADR CITY BRANCH BADR CITY, COMMERCIAL AREA, DISTRICT NO:126 | Active |
| NBEGEGCX115 | EL-HEGAZ BRANCH 99 EL-HEGAZ ST, HELIOPOLIS | Active |
| NBEGEGCX118 | EL-SEBAK BRANCH 9 EL-SEBAK ST, HELIOPOLIS | Active |
| NBEGEGCX119 | AL TAWFIKIA BRANCH 30 RAMSIS ST | Active |
| NBEGEGCX120 | ELSSID CLUB BRANCH SHOOTING CLUB RING ROAD IN FRONT, OF MODERN ACADEMY | Active |
| NBEGEGCX121 | 121 分行 EL MOFTY ST | Active |
| NBEGEGCX122 | EL-ZAYTOWN BRANCH 97 SELIM EL-AWED STREET, HELMIAT EL-ZAYTOWN | Active |
| NBEGEGCX123 | EL-SAWAH BRANCH 42 EL-TSUBBA HOUSING PR | Active |
| NBEGEGCX124 | NEKABET ELMOHANDSEEN BRANCH 30 RAMSIS | Active |
| NBEGEGCX125 | RABAA EL ADAWYA BRANCH TRADE CENTRE TIBA MALL, NASR ROAD, NASR CITY | Active |
| NBEGEGCX126 | ROXY BRANCH 4 BOTRONS GHALI ST, HELIOPOLIS | Active |
| NBEGEGCX127 | GESR EL-SUEZ BRANCH 190 GESR EL-SUEZ STREET, HELIOPOLIS | Active |
| NBEGEGCX128 | NAZIH KHALIFA BRANCH 29 NAZIH KHALIFA ST, HELIOPOLIS | Active |
| NBEGEGCX129 | TRIUMPH BRANCH TRIUMP SQUARE, HELIOPOLIS | Active |
| NBEGEGCX130 | EL-KHALIFA EL-MAMOUN BRANCH 25 EL-KHALIFA EL-HAMUN ST, HELIOPOLIS | Active |
| NBEGEGCX131 | AIN SHAMS BRANCH GHONEIM TOWERS, 68 AIN SHAMS ST | Active |
| NBEGEGCX132 | AL-THAWRA BRANCH 61 EL-THSWRA ST, HELIOPOLIS | Active |
| NBEGEGCX133 | EL-DEMERDASH BRANCH 419, 421 RAMSIR ST, EL-ABBASSIA | Active |
| NBEGEGCX134 | ORUBA BRANCH 7 AL AHRAM STREET, HELIOPOLIS | Active |
| NBEGEGCX135 | AL-TAYARAN BRANCH 12 ABDULLAH AL-ARABI AL-TAYARAM ST, NASR CITY | Active |
| NBEGEGCX136 | SOUK ELGOMLA BRANCH SOUK EL GOMLA, EL OBOUR CITY | Active |
| NBEGEGCX137 | EL MERGHANY BRANCH 36 ALTHAWRA ST, MASR ALGEDEDA | Active |
| NBEGEGCX138 | EL GOLF BRANCH HASSAM AFLATAN STREET, NASR CITY | Active |
| NBEGEGCX139 | CITY STARS BRANCH 2 ALY RASHED, NASR CITY | Active |
| NBEGEGCX140 | MAKRAM EBID BRANCH 15 SAMER ABDEL RAOOF STREET | Active |
| NBEGEGCX142 | EL SAHEL BRANCH 19 MAHAD NASER, ELSAHEL | Active |
| NBEGEGCX143 | AL AZHAR UNIVERSITY BRANCH AL-AZHAR UNIVERSITY, AL-MAHAMEER ST (INSIDE THE CAMPUS, NASR CITY | Active |
| NBEGEGCX144 | OMER EBN ELKHATAB BRANCH 57 OMER EBN ELKHATAB, HELIOPOLIS | Active |
| NBEGEGCX145 | MUBARAK ACADEMY BRANCH POLICE ACADEMY | Active |
| NBEGEGCX146 | NEW CAIRO BRANCH TASSEN STREET, AGAMA ALKHAMES | Active |
| NBEGEGCX147 | PETROSPORT BRANCH PIECE 171, FIFTH SETLEMENT | Active |
| NBEGEGCX148 | ELREHAB BRANCH EL REHAB CITY | Active |
| NBEGEGCX149 | GAZERNAT EL ARAB BRANCH 52 GAZENAT EL ARAB STREET, EL MUHANDESSEEM | Active |
| NBEGEGCX150 | KASR EL AINI BRANCH 33 KASR EL ATNI STREET | Active |
| NBEGEGCX151 | HELWAN BRANCH AT THE CORNER OF SHERIF STREET, HELWAN | Active |
| NBEGEGCX152 | ROAD EL FARAG BRANCH 1313 CORNICHE EL NILE | Active |
| NBEGEGCX153 | SHOUBRA BRANCH 24 SHOUBRA STREET | Active |
| NBEGEGCX154 | EL-SAYEDA ZEINAB BRANCH 5 MOHAMED E22 EL-ARAB ST | Active |
| NBEGEGCX155 | EST CAIRO BRANCH EL NOZHA GEDIDA, 13 EL MO'WEKH MOHAMAD REF'RT | Active |
| NBEGEGCX156 | AGHAKHAN BRANCH EL BUSTAN ST, OFF CORNISH EL NILE | Active |
| NBEGEGCX157 | GARDEN CITY BRANCH MODERIAT EL TAHRIRST | Active |
| NBEGEGCX158 | SARAYAT EL MAADI BRANCH 39 STREET NO. 10, MAADI | Active |
| NBEGEGCX159 | CORNICHE EL MAADI BRANCH 4 STREET NO. 155, MAADI | Active |
| NBEGEGCX161 | ELGIZA BRANCH 3A EL GAMAA | Active |
| NBEGEGCX162 | ELAGOUZA BRANCH 26 JULY STREET DOWN LAMLEK BRIDGE | Active |
| NBEGEGCX163 | PYRAMIDS BRANCH EL ANDALOS CAZINO PYRAMIDS STREET | Active |
| NBEGEGCX167 | EL ZAMALEK CLUB BRANCH BESIDE ZAMALEK CLUB, MUHANDESSEEM | Active |
| NBEGEGCX170 | ADAY BRANCH 9 ADAY ST | Active |
| NBEGEGCX171 | EL-HELMIA EL-GESTIDA BRANCH 18, 20 AHMED OMARST, EL-HELMIA EL-GEDAK | Active |
| NBEGEGCX172 | SAMA ELMAADI BRANCH SAMA ELMAADI TOWERS, 28 KORNEISH ELNILE | Active |
| NBEGEGCX173 | SHOBRA EL-KHEMA BRANCH 71 CORNICHE EL-NIL | Active |
| NBEGEGCX176 | MISR EL-KADIMA BRANCH 957 CORNICHE EL-NU ST, MISR EL-KARTIMA | Active |
| NBEGEGCX177 | EL-KHLFAWY BRANCH SHUBRA STREET | Active |
| NBEGEGCX180 | EL MATTHAF EL ZERAI BRANCH DOCTOR SHAHIN STREET, EL ABOUZA | Active |
| NBEGEGCX186 | 186 分行 CAIRO UNIVERISTY | Active |
| NBEGEGCX189 | GAMAT EL DWAL EL ARABIA ISLAMIC DEALINGS BRANCH 13 MIDAN SPHINX 26 JULY ST, MOHANDSEEN | Active |
| NBEGEGCX190 | AL AZHAR ISLAMIC DEALING BRANCH 24 A BIBERS ST. AL HAMZAWY, AL AZHAR | Active |
| NBEGEGCX191 | GAMAL ELDIN ABU EL MAHASSIN BRANCH 11 GAMAL ELDIN ABU EL MAHASSIN, STREET GARDEN CITY | Active |
| NBEGEGCX193 | ELREEAYA ELMOTTAKAMLA BRANCH 2C AREA N, INVESTMENT ZONE, EL QATTAMYA | Active |
| NBEGEGCX194 | NADI EL MAADI BRANCH EL MAADI CLUB, DEMISHK ST. SWARES SQUARE | Active |
| NBEGEGCX195 | ELBASATIEN BRANCH SAUDI COMPANY BUILDING, 1 NEW MAADI | Active |
| NBEGEGCX196 | MAADI BELHORYA 4 ST.155, EL HORRYA SQUARE, MAADI | Active |
| NBEGEGCX198 | AUTOSTRAD BRANCH BUILDINGS GUPCO, 1 NEW MAADI | Active |
| NBEGEGCX330 | EL-AREISH BRANCH 23 TH JULY ST. EL-SALEH SQUARE | Active |
| NBEGEGCX392 | KOM HAMADA BRANCH EL-TAHAR ST, KOM HAMADA | Active |
| NBEGEGCX560 | LOCAL LETTERS OF GUARANTEE CAIRO CENTER 60 STREET GESR EL SUEZ | Active |
| NBEGEGCX563 | OUTWARD LETTERS OF GUARANTEE CENTER 24 SHERIEF ST | Active |
| NBEGEGCX564 | INWARD LETTERS OF GUARANTEE TOWER CENTER NBE TOWER, 1187 CORNICH EL NIL, BOULAK | Active |
| NBEGEGCX565 | SYNDICATED LOANS OPERATIONS SECTOR 80 SOUTHERN 90TH ST, FIFTH SETLEMENT | Active |
| NBEGEGCX589 | SECURITIES ACCOUNTING DEPT NEW CAIRO BUILDING, FLOOR 1, STREET 90 | Active |
| NBEGEGCX594 | COLLECTION CENTRAL UNIT 24 SHERIF ST | Active |
| NBEGEGCX595 | CENTRAL TRANSFERS UNIT (CTU) CAIRO PLAZA, NBE TOWER, FLOOR 16, 1187 CORNISH EL NIL | Active |
| NBEGEGCX597 | DEPOSITS AND LIABILITIES SECTOR 80 90TH STREET | Active |
| NBEGEGCX599 | FOREIGN RECONCILIATION DEPARTMENT FLOOR 30, 1187 CORNICH EL NIL | Active |
| NBEGEGCX601 | AL MASSA EL TAYARAN STREET BRANCH 38 EL TAYARAN STREET, NASR CITY | Active |
| NBEGEGCX602 | EL AZIZ BELALAH ELZEITOUN BRANCH 49 A STREET, SELIM I, ZEITOUN | Active |
| NBEGEGCX605 | AHMED FAKHRY BRANCH 50 AHMED FAKHRY STREET, NASR CITY | Active |
| NBEGEGCX607 | AHALINA 2 BRANCH AHALINA 2 PROJECT, NEW STREET, HAY AL SALAM | Active |
| NBEGEGCX609 | EL SEKKA EL HADID CLUB BRANCH EL SEKA EL HADI CLUB, AL NASR MALL, NASR CITY | Active |
| NBEGEGCX613 | MATARIYA BRANCH 187 TROLLY STREET, EL MATAREYA | Active |
| NBEGEGCX614 | TERAAT AL-JABAL BRANCH 80,82 TERAAT AL-JABAL STREET, HADAYEK AL-QUBBA | Active |
| NBEGEGCX620 | ICONIA -ZAMALEK BRANCH ICONIA BUILDING, 16 MOHAMED IBNTHAKEB STREET, ZAMALEK | Active |
| NBEGEGCX621 | POLICE SPORTS UNION CLUB BRANCH POLICE SPORTS UNION CLUB, AL BAWOUTH SQUARE, DARRASA | Active |
| NBEGEGCX622 | MOHAMED FARID BRANCH 147 MOHAMED FARID STREET, DOWN TOWN | Active |
| NBEGEGCX623 | AIN SHAMS UNIVERSITY BRANCH INSIDE AIN SHAMS UNIVERSITY, IN FRONT OF THE FACULTY OF COMMERCE | Active |
| NBEGEGCX624 | KAMEL SEDKY FAGGALA BRANCH 39 A KAMEL SEDKY STREET, FAGGALA | Active |
| NBEGEGCX625 | AL-MUBTADIAN - SAYEDA ZAINAB BRANCH 16 MOHAMD EZZAL-ARAB ST(PREVIOUS, AL-MUBTADIAN)EL-SAYDA ZENAB SECTION | Active |
| NBEGEGCX626 | TREASURY DEPT.,BACK OFFICE 1187 CORNICH EL NIL, BOULAK | Active |
| NBEGEGCX634 | EL HADABA ELWSTA BRANCH COMMERCIAL CENTER, PLOT NO. 123, CENTRAL HILL - MOKATTAM | Active |
| NBEGEGCX635 | ADLY STREET BRANCH OMAR EFFENDI BLDG, ADLY ST, DOWN TOWN | Active |
| NBEGEGCX642 | REHAB 2 BRANCH 104, 105, 106, FOOD COURT AREA AL REHAB CITY | Active |
| NBEGEGCX643 | MIRAGE CITY BRANCH COMMRCIAL MALL BLDG NO.2, 1ST.STLMT SER AREA-MOSTFA KAML AXIS | Active |
| NBEGEGCX646 | AL SALAM MALL BRANCH THE TOWN CENTER INTERSECTION OF, CAIRO-ISMALIA RD-WITH OLD RING ROAD | Active |
| NBEGEGCX648 | ADMINISTRATIVE CAPITAL BRANCH NEW ADMINISTRATIVE CAPITAL, BUSINESS AND FINANCE DISTRICT | Active |
| NBEGEGCX649 | ADMINISTRATIVE CONTROL BRANCH ADMIN CONTROL BLDG GOV DIST, NEW ADMINISTRATIVE CAPITAL | Active |
| NBEGEGCX650 | NORTH TESEEN BRANCH - NEW CAIRO PLOT NO.252 NORTH TESEEN BRANCH, ON NORTH TESEEN ST IN SECOND SECTOR, CITY CENTER NEW CAIRO | Active |
| NBEGEGCX660 | HADAYEK HELWAN BRANCH 6 HAMOUDA ST, CORNER OF ABDEL SALAM | Active |
| NBEGEGCX662 | DOWNTOWN MALL -15 MAY BRANCH DOWNTOWN MALL | Active |
| NBEGEGCX666 | KATAMEYA RING ROAD BRANCH DARNA MALL, 35 AND 4 KATAMEYA | Active |
| NBEGEGCX771 | EXPORTABLE SURPLUS UNIT - MAIN BRANCH 24 SHARIF STREET | Active |
| NBEGEGCX800 | FOREIGN DIVISION FLOOR 32, 1187 CORNICH EL NIL | Active |
| NBEGEGCX820 | SECURITIES DEPARTMENT NATIONAL BANK OF EGYPT TOWER, FLOOR 1 1187 CORNICH EL NIL BOULAK | Active |
| NBEGEGCX910 | DOCUMENTARY CREDITS SECTOR FLOOR 2, 24 SHEREIF STREET | Active |
COMMERCIAL INTERNATIONAL BANK (EGYPT) S.A.E. 101 个码 · CAIRO
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CIBEEGCX总行 | 总行 / 总部 66, 68 MOHY ELDIN ABU EL | Active |
| CIBEEGCX004 | MOHANDESSEIN BRANCH GAMEAT AL DOWAL AL ARABIA STREET, MOHANDESSEIN | Active |
| CIBEEGCX005 | DOWN TOWN 33 SHERIF ST | Active |
| CIBEEGCX006 | HELIOPOLIS BRANCH 24 MERGHANY STREET, HELIOPOLIS | Active |
| CIBEEGCX007 | ZAMALEK BRANCH 12 EL SALEH AYOUB STREET, ZAMALEK | Active |
| CIBEEGCX010 | MOBTADAIAN BRANCH 12 BIRGAS STREET, GARDEN CITY | Active |
| CIBEEGCX012 | MAADI BRANCH 67 NUMBER 9 STREET | Active |
| CIBEEGCX014 | ABBAS EL AKAD BRANCH 53 ABBAS EL AKKAD STREET, NASR CITY | Active |
| CIBEEGCX016 | MOSTORAD BRANCH PETROL COMPANIES STREET | Active |
| CIBEEGCX018 | GRAND MALL BRANCH GRAND MALL BUILDING, NEW MAADI | Active |
| CIBEEGCX020 | EL NASR BRANCH RAMO GARDEN, 14 EL NASR STREET, NASR | Active |
| CIBEEGCX022 | SEMIRAMIS BRANCH SEMINARIS INTERCONT. HOTEL, GARDEN CITY | Active |
| CIBEEGCX024 | EL SHAMS CLUB BRANCH EL SHAMS CLUB, ABDEL HAMID BADAWI STREET, HELIOPOLIS | Active |
| CIBEEGCX029 | AIRPORT BRANCH AIRPORT | Active |
| CIBEEGCX031 | MERRYLAND BRANCH CEDARE, 3 AL HEGAZ STREET | Active |
| CIBEEGCX032 | TRIUMPH BRANCH 102 OSMAN U IBN AFAN STREET,, TRIUMPH STREET ELNOZHA | Active |
| CIBEEGCX033 | ARKADIA BRANCH ARCADIA MALL, KORNICH EL NIL, RAMLET BOLAK | Active |
| CIBEEGCX038 | LEBANON BRANCH 40 LEBANON, AL MOHANDESSIN | Active |
| CIBEEGCX045 | MASPIRO EGYPTIAN T.V. BUILDING, MASPIRO | Active |
| CIBEEGCX048 | GUC BRANCH GERMAN UNIVERSITY, AL TAGAMOUTH AL KAHMES | Active |
| CIBEEGCX049 | J.W. MARRIOT MARRIOT HOTEL, MIRAGE CITY, EL KATAMIA | Active |
| CIBEEGCX053 | GERMAN CHAMBER BRANCH GERMAN CHAMBER BUILDING, 21 SOLIMAN ABAZA STREET, MOHANDESEEN | Active |
| CIBEEGCX054 | EL ASHRAAF BRANCH EL ASRAAF BUILDING, AL KHALDEEN GARDENS, EL DARRASA - AZHAR | Active |
| CIBEEGCX055 | NOVA PARK BRANCH | Active |
| CIBEEGCX058 | INTERCONTINENTAL BRANCH INT'L HELIOPOLIS HOTEL, CITYSTARS, OMAR BEN ELKHATTAB STREET, HELIOPOLIS | Active |
| CIBEEGCX059 | ASSUIT BRANCH 107 ALGOMHOURIYA STREET, BORG, ELANSAAR ASSUIT | Active |
| CIBEEGCX060 | KASR EL NIL BRANCH 41 KASR EL-NIL STREET, MOSTAFA, KAMEL SQ EL TAAMIN EL AHLYIA | Active |
| CIBEEGCX062 | MIN.OF FOREIGN AFFAIRS | Active |
| CIBEEGCX067 | SHOUBRA BRANCH | Active |
| CIBEEGCX072 | ABASSIA BRANCH | Active |
| CIBEEGCX077 | QATAR BRANCH | Active |
| CIBEEGCX078 | 078 分行 RAMO BUILDINGS, 14 EL-NASR ROAD, NASR CITY | Active |
| CIBEEGCX079 | 079 分行 RAMO BUILDINGS, 14 EL-NASR ROAD, NASR CITY | Active |
| CIBEEGCX080 | EL DOKKI BRANCH | Active |
| CIBEEGCX081 | EL THAWRA BRANCH EL THAWRA | Active |
| CIBEEGCX083 | RAMSIS BRANCH | Active |
| CIBEEGCX086 | CITY STARS CITY STARS, 2 ALI RASHID STREET, WEST HELIOPOLIS | Active |
| CIBEEGCX091 | EL REHAB BRANCH BANKS CENTER, REHAB CITY | Active |
| CIBEEGCX092 | SARAYAT EL-MAADI | Active |
| CIBEEGCX094 | NEW MAADI | Active |
| CIBEEGCX097 | EL MOKATTAM BRANCH 106 ROAD 9, EL MOKATTAM CITY | Active |
| CIBEEGCX105 | AL-HARAS EL-GOMHORY | Active |
| CIBEEGCX109 | ABU DAWOOD EL-ZAHRY ABU DAWOOD EL-ZAHRY | Active |
| CIBEEGCX110 | ABDEL RAZEK EL-SANHOURY ABDEL RAZEK EL-SANHOURY | Active |
| CIBEEGCX111 | EL-TAGAMOU EL-KHAMES | Active |
| CIBEEGCX115 | EL-HEGAZ BRANCH | Active |
| CIBEEGCX116 | ABDEL KHALEK THARWAT BRANCH ABDEL KHALEK THARWAT | Active |
| CIBEEGCX120 | EL MANIAL BRANCH | Active |
| CIBEEGCX122 | 57357 CANCER HOSPITAL BR CANCER HOSPITAL, 57357 | Active |
| CIBEEGCX126 | SUN CITY BRANCH | Active |
| CIBEEGCX127 | SHERATON HELIOPOLIS | Active |
| CIBEEGCX129 | ARABELLA ARABELLA COMPOUND, 5 SETTLEMENT | Active |
| CIBEEGCX132 | KATTAMEYA RESIDENCE KATTAMEYA RESIDENCE | Active |
| CIBEEGCX134 | MADINATY 24/B2, 24/B2 MADINATY BANKS SCHOOLS AREA | Active |
| CIBEEGCX135 | RABWA BRANCH | Active |
| CIBEEGCX136 | NASR CITY BRANCH 40 AHMED EL ZOMOR, NASR CITY | Active |
| CIBEEGCX137 | HADAYEK EL KOBBA BRANCH | Active |
| CIBEEGCX140 | NEW ZAMALEK BRANCH | Active |
| CIBEEGCX143 | AGHAKHAN BRANCH | Active |
| CIBEEGCX145 | EL TESEEN BRANCH | Active |
| CIBEEGCX146 | EL TAGAMOAA EL AWAL BRANCH | Active |
| CIBEEGCX148 | MOSKY | Active |
| CIBEEGCX149 | AMERICANA PLAZA AMERICANA PLAZA | Active |
| CIBEEGCX150 | SODIC TRIP | Active |
| CIBEEGCX151 | OBOUR CITY 2 | Active |
| CIBEEGCX152 | CAIRO FESTIVAL CITY CAIRO FESTIVAL CITY | Active |
| CIBEEGCX153 | CORNICH EL MAADI BRANCH CORNICH EL MAADI | Active |
| CIBEEGCX154 | EL HAMMAD MALL BRANCH EL HAMMAD MALL | Active |
| CIBEEGCX157 | GESR EL SUEZ BRANCH GESR EL SUEZ | Active |
| CIBEEGCX160 | ZAHRAA EL MAADI BRANCH | Active |
| CIBEEGCX162 | EL NOZHA EL GEDIDA BRANCH | Active |
| CIBEEGCX163 | PALM HILLS BRANCH | Active |
| CIBEEGCX169 | DISTRICT BRANCH | Active |
| CIBEEGCX171 | MOSSADAK BRANCH MOSSADAK | Active |
| CIBEEGCX174 | GEZIERA BRANCH | Active |
| CIBEEGCX175 | MOSTAFA NAHAS BRANCH MOSTAFA NAHAS | Active |
| CIBEEGCX176 | GEZIRET ELARAB BRANCH GEZIRET ELARAB | Active |
| CIBEEGCX177 | OBOUR BUILDINGS BRANCH OBOUR BUILDINGS | Active |
| CIBEEGCX181 | BADR DRY BRANCH | Active |
| CIBEEGCX192 | HELWAN BRANCH 14 MOHAMED SAYED | Active |
| CIBEEGCX193 | ABDEL MONEEM RYAD BRANCH 26 ABDEL MONEEM RYAD | Active |
| CIBEEGCX196 | EL MERAAG BRANCH 10 ELMEGAWRA | Active |
| CIBEEGCX199 | EL MARGHANI BRANCH 59 EL MARGHANI | Active |
| CIBEEGCX200 | EL TAYARAN BRANCH 2 OMAR ZAAFAN ST | Active |
| CIBEEGCX204 | MORBAA ELWOZARAA BRANCH LAND6 PART1181, SHERATON, HELIOPOLIS | Active |
