BRUSSELS SWIFT 码
比利时(BE)· 共 436 个 SWIFT 码, 113 家银行在此设有机构
JPMORGAN CHASE BANK - BRUSSELS BR 180 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| MGTCBE2G总行 | 总行 / 总部 | Active |
| MGTCBE2H总行 | 总行 / 总部 | Active |
| MGTCBE2J总行 | 总行 / 总部 | Active |
| MGTCBE2S总行 | 总行 / 总部 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBE总行 | 总行 / 总部 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBECLT | CLT 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBECON | CON 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEDK1 | KRONOS ACT1 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEDK2 | KRONOS ACT2 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEDK3 | KRONOS ACT3 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEDK4 | KRONOS ACT4 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEE01 | EUROCLEAR BELGIUM/CIK SETTLEMENT EXCLUSIVELY BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEE14 | E14 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEE16 | BUSINESS BRANCH BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEE17 | BUSINESS BRANCH BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEE18 | BUSINESS BRANCH BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEEB2 | ESES IMPACT EB BOULEVARD DU ROI ALBERT II | Active |
| MGTCBEBEEBE | ESES IMPACT EB BOULEVARD DU ROI ALBERT II | Active |
| MGTCBEBEECL | ECL 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEEF2 | ESES IMPACT EB BOULEVARD DU ROI ALBERT II | Active |
| MGTCBEBEEFR | ESES IMPACT EB BOULEVARD DU ROI ALBERT II | Active |
| MGTCBEBEEN2 | ESES IMPACT EB BOULEVARD DU ROI ALBERT II | Active |
| MGTCBEBEENL | ESES IMPACT EB BOULEVARD DU ROI ALBERT II | Active |
| MGTCBEBEFND | FUNDSETTLE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEFNE | FUNDS EURONEXT FUNDHUB BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEFNS | FUNDS SIX SIS BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEINV | INV 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL01 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL02 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL03 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL04 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL05 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL06 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL07 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL08 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL09 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL10 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL11 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL12 | LCH CLIENT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL13 | LCH CLIENT BIC BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL14 | LCH CLIENT BIC BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL15 | LCH BUSINESS BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL16 | LCH BUSINESS BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL17 | LCH BUSINESS BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL18 | LCH BUSINESS BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL19 | LCH BUSINESS BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL20 | LCH ACCT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL21 | LCH ACCT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL22 | LCH ACCT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL23 | LCH ACCT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL24 | LCH ACCT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL25 | LCH ACCOUNT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL26 | LCH ACCOUNT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL27 | LCH ACCOUNT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL28 | LCH ACCOUNT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL29 | LCH ACCOUNT BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL30 | L30 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL31 | L31 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL32 | L32 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL33 | L33 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL34 | L34 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL35 | L35 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL36 | L36 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL37 | L37 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL38 | L38 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL39 | L39 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL40 | L40 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL41 | L41 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL42 | L42 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL43 | L43 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL44 | L44 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL45 | L45 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL46 | L46 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL47 | L47 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL48 | L48 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL49 | L49 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL50 | L50 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL51 | L51 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL52 | L52 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL53 | L53 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL54 | L54 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL55 | L55 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL56 | L56 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL57 | L57 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL58 | L58 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL59 | L59 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL61 | L61 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL62 | L62 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL63 | L63 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL64 | L64 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL65 | L65 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL66 | L66 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL67 | L67 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL68 | L68 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL69 | L69 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL70 | L70 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL71 | L71 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL72 | L72 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL73 | L73 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL74 | L74 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL75 | L75 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL76 | L76 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL77 | L77 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL78 | L78 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL79 | L79 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL80 | L80 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL81 | L81 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL82 | L82 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL83 | L83 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL84 | L84 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL85 | L85 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL86 | L86 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL87 | L87 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL88 | L88 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBEL89 | L89 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBELIQ | LIQ 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBERES | RES 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET01 | T01 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET02 | T02 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET03 | T03 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET04 | T04 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET05 | T05 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET06 | T06 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET07 | T07 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET08 | T08 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET09 | T09 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET10 | T10 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET11 | T11 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET12 | T12 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET13 | T13 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET14 | T14 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET15 | T15 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET16 | T16 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET17 | T17 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET18 | T18 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET20 | T20 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET21 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET22 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET23 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET24 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET25 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET26 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET27 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET28 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET29 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET30 | INTERNAL BRANCH CODE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET31 | T31 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET32 | T32 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET33 | T33 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET34 | T34 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET35 | T35 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET36 | T36 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET37 | T37 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET38 | T38 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET39 | T39 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET40 | T40 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET41 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET42 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET43 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET44 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET45 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET46 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET47 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET48 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET49 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET50 | BUSINESS PURPOSE BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET51 | T51 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET53 | T53 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET54 | T54 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET55 | T55 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET56 | T56 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET57 | T57 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET58 | T58 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET59 | T59 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET60 | T60 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET61 | T61 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET62 | T62 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET63 | T63 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBET65 | T65 分行 BOULEVARD DU ROI ALBERT II 1 | Active |
| MGTCBEBETDK | TARGET DKK BOULEVARD DU ROI ALBERT II 1 | Active |
THE BANK OF NEW YORK MELLON SA/NV 23 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IRVTBEBB总行 | 总行 / 总部 BOULEVARD ANSPACH 1 | Active |
| IRVTBEBBADM | ALLIANZ DISCRETIONARY MANDATES | Active |
| IRVTBEBBB01 | B01 分行 | Active |
| IRVTBEBBB02 | B02 分行 | Active |
| IRVTBEBBB03 | B03 分行 | Active |
| IRVTBEBBB04 | B04 分行 | Active |
| IRVTBEBBB05 | B05 分行 | Active |
| IRVTBEBBB06 | B06 分行 | Active |
| IRVTBEBBB07 | B07 分行 | Active |
| IRVTBEBBBKR | GLOBAL BROKERAGE | Active |
| IRVTBEBBBNY | BNY 分行 | Active |
| IRVTBEBBBSK | BSK 分行 | Active |
| IRVTBEBBCCM | BROKER DEALER SERVICES BOULEVARD ANSPACH 1 | Active |
| IRVTBEBBDCP | DCP 分行 | Active |
| IRVTBEBBDMM | DERIVATIVE MARGIN MANAGEMENT BOULEVARD ANSPACH 1 | Active |
| IRVTBEBBFND | FUNDSETTLE FUND ACTIVITY BOULEVARD ANSPACH 1 | Active |
| IRVTBEBBGSS | GLOBAL SECURITIES SERVICES DEPT. | Active |
| IRVTBEBBICP | ICP 分行 | Active |
| IRVTBEBBIMC | INTERNATIONAL MASTER CUSTODY | Active |
| IRVTBEBBLUX | LUX 分行 | Active |
| IRVTBEBBSER | SER 分行 BOULEVARD ANSPACH 1 | Active |
| IRVTBEBBTG2 | RESERVE BANK MANAGEMENT BELMONT COURT, MONTOYER STREET 46 | Active |
| IRVTBEBBTWT | BRANCH FOR SUPPORTING TREASURY WORKSTATION FLOWS BOULEVARD ANSPACH 1 | Active |
BANQUE NATIONALE DE BELGIQUE 19 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| NBBEBEBB总行 | 总行 / 总部 BOULEVARD DE BERLAIMONT 14 | Active |
| NBBEBEBB203 | CURRENT ACCOUNTS DIVISION | Active |
| NBBEBEBB216 | SECURITIES CLEARING SYSTEM | Active |
| NBBEBEBB223 | NBB-SSS | Active |
| NBBEBEBB243 | BACK OFFICE DIVISION | Active |
| NBBEBEBB273 | ACCOUNTS DIVISION | Active |
| NBBEBEBB679 | PCHQ BOULEVARD DE BERLAIMONT 14 | Active |
| NBBEBEBBCAC | NBB/ESES CONTINGENCY ACCOUNT | Active |
| NBBEBEBBCEC | CEC TECHNICAL ACCOUNT | Active |
| NBBEBEBBCON | CON 分行 | Active |
| NBBEBEBBDAB | DEBT AGENCY B BOULEVARD DE BERLAIMONT 14 | Active |
| NBBEBEBBDAE | DEBT AGENCY E BOULEVARD DE BERLAIMONT 14 | Active |
| NBBEBEBBDCK | DCK 分行 | Active |
| NBBEBEBBEOC | EUROCLEAR SETTLEMENT SERVICES | Active |
| NBBEBEBBGLB | GLB 分行 | Active |
| NBBEBEBBHCC | HOOFDKAS CAISSE CENTRALE BOULEVARD DE BERLAIMONT 14 | Active |
| NBBEBEBBNTW | NEW TECHNOLOGY WHOLESALE BOULEVARD DE BERLAIMONT 14 | Active |
| NBBEBEBBTRE | BELGIAN TREASURY | Active |
| NBBEBEBBWTX | WITHOLDING TAX | Active |
CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES 14 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ESESBEBB总行 | 总行 / 总部 BOULEVARD DU ROI ALBERT II | Active |
| ESESBEBBCPE | CSDR SETTLEMENT DISCIPLINE CROSS CSD FREE OF DELIVERY PAYMENT BOULEVARD DU ROI ALBERT II | Active |
| ESESBEBBCSD | ESIDC | Active |
| ESESBEBBEII | SRS BOULEVARD DU ROI ALBERT II | Active |
| ESESBEBBFDB | FDB 分行 | Active |
| ESESBEBBIAC | ISSUER AGENT COUPON | Active |
| ESESBEBBIAD | ISSUER AGENT DIVIDEND | Active |
| ESESBEBBINT | INT 分行 | Active |
| ESESBEBBLE1 | LE1 分行 | Active |
| ESESBEBBLE2 | LE2 分行 | Active |
| ESESBEBBMIG | ESES MIGRATION | Active |
| ESESBEBBPEN | PEN 分行 BOULEVARD DU ROI ALBERT II | Active |
| ESESBEBBSCC | SECURITIES AND COUPON CENTER | Active |
| ESESBEBBT2X | TARGET2 AVENUE SCHIPHOL 6 | Active |
EUROCLEAR BELGIUM (PREVIOUSLY KNOWN AS CIK BELGIUM) 10 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CIKBBEBB总行 | 总行 / 总部 AVENUE DE SCHIPHOL 6 | Active |
| CIKBBEBB013 | EBE - ESIDC AVENUE DE SCHIPHOL 6 | Active |
| CIKBBEBB018 | BRANCH CODE FOR EUROCLEAR BELGIUM CSD RELATED TO CASH+ SERVICE AVENUE DE SCHIPHOL 6 | Active |
| CIKBBEBBCLR | SETTLEMENT DEPARTMENT | Active |
| CIKBBEBBDIF | DOMESTIC INVESTMENT FUNDS SETTLEMENT | Active |
| CIKBBEBBEA1 | ESES ACPT 1 | Active |
| CIKBBEBBEA2 | ESES ACPT 2 | Active |
| CIKBBEBBEA3 | ESES ACPT 3 | Active |
| CIKBBEBBEII | SRS AVENUE DE SCHIPHOL 6 | Active |
| CIKBBEBBMIG | ESES MIGRATION | Active |
BNP PARIBAS FORTIS (FORTIS BANK SA/NV) 8 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| GEBABEBB总行 | 总行 / 总部 MONTAGNE DU PARC 3 | Active |
| GEBABEBB00A | 00A 分行 MONTAGNE DU PARC 3 | Active |
| GEBABEBB36A | HEAD OFFICE MONTAGNE DU PARC 3 | Active |
| GEBABEBBALM | ALM 分行 | Active |
| GEBABEBBDBK | DBK 分行 | Active |
| GEBABEBBIPA | INTERNAL PROCESS ACCOUNT | Active |
| GEBABEBBLDN | EQUITY TRADING LSE | Active |
| GEBABEBBSSD | PROPRIETARY TRADING EQUITIES | Active |
KBC BANK N.V. 7 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| KREDBEB2总行 | 总行 / 总部 HAVENLAAN 2 | Active |
| KREDBEBB总行 | 总行 / 总部 HAVENLAAN 2 | Active |
| KREDBEBB100 | 100 分行 HAVENLAAN 6 | Active |
| KREDBEBB387 | 387 分行 HAVENLAAN 2 | Active |
| KREDBEBBCLE | CLE 分行 BERLAIMONTLAAN | Active |
| KREDBEBBCLS | CLS SERVICES HAVENLAAN 2 | Active |
| KREDBEBBLCH | TO IDENTIFY SEP. CASH ACCOUNT (FOR LCH.REPOCLEAR LONDON) WITHIN NBB HAVENLAAN 6 | Active |
ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS 6 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BBRUBEBB总行 | 总行 / 总部 AVENUE MARNIX 24 | Active |
| BBRUBEBB010 | HEAD OFFICE MARNIX BUILDING, AVENUE MARNIX 24 | Active |
| BBRUBEBB100 | BRANCH COURS-SAINT-MICHEL BUILDING, COURS-SAINT-MICHEL 60 | Active |
| BBRUBEBBCLS | CONTINUOUS LINKED SETTLEMENT AVENUE MARNIX 24 | Active |
| BBRUBEBBVYS | MT940 ROUTING INDIA | Active |
| BBRUBEBC总行 | 总行 / 总部 | Active |
SOCIETE GENERALE (BELGIAN HEAD OFFICE) 6 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SGABBEB2总行 | 总行 / 总部 PARK ATRIUM, RUE DES COLONIES-KOLONIESTRAAT 11 | Active |
| SGABBEB2BRU | BRANCH TOUR BASTION, PLACE DU CHAMP DE MARS 5 | Active |
| SGABBEB2CTI | CTI 分行 PLACE DU CHAMP DE MARS 5, TOUR BASTION | Active |
| SGABBEB2TG2 | TG2 分行 PARK ATRIUM, RUE DES COLONIES-KOLONIESTRAAT 11 | Active |
| SGABBEB2TPS | TIPS INSTANT PAYMENT PARK ATRIUM, RUE DES COLONIES-KOLONIESTRAAT 11 | Active |
| SGABBEB2TRA | SG BRUXELLES TRADE SERVICES | Active |
EUROPEAN COMMISSION (DG BUDGET) 5 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| EUCOBEBB总行 | 总行 / 总部 RUE DE LA LOI 200 | Active |
| EUCOBEBBCED | CEDEFOP LIAISON OFFICE FLOOR 04, RUE DE SPA 3 | Active |
| EUCOBEBBEAS | EAS 分行 EEAS BUILDING, ROND POINT SCHUMAN 9A | Active |
| EUCOBEBBFED | FED 分行 RUE DE LA LOI 200 | Active |
| EUCOBEBBSRB | SRB 分行 TREURENBERG 22 | Active |
AION 4 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BMPBBEBB总行 | 总行 / 总部 AVENUE DU BOULEVARD 21 | Active |
| BMPBBEBBTGT | TGT 分行 | Active |
| BMPBBEBBTIP | TIP 分行 AVENUE DU BOULEVARD 21 | Active |
| BMPBBEBBVOD | BMPB BRANCH 1 RUE DE LA LOI 34 | Active |
BNP PARIBAS SECURITIES SERVICES, BELGIUM 4 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PARBBEBH总行 | 总行 / 总部 CENTRAL PLAZA, FLOOR 7, RUE DE LOXUM 25 | Active |
| PARBBEBZ总行 | 总行 / 总部 CENTRAL PLAZA, FLOOR 7, RUE DE LOXUM 25 | Active |
| PARBBEBZISI | ISI 分行 | Active |
| PARBBEBZMDC | PARIBAS MULTIDIRECT CUSTODY AND CLEARING.MDCC FLOOR 5, RUE GUIMARD 7 | Active |
THE BANK OF NEW YORK MELLON, SA/NV 3 个码 · BRUSSELS
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BNYMBEBB总行 | 总行 / 总部 BOULEVARD ANSPACH 1 | Active |
