DHAKA SWIFT 码
孟加拉国(BD)· 共 642 个 SWIFT 码, 61 家银行在此设有机构
ISLAMI BANK BANGLADESH PLC. 41 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IBBLBDDH总行 | 总行 / 总部 ISLAMIC BANK TOWER, 40, DILKUSHA COMM. AREA | Active |
| IBBLBDDH024 | OBU, H.O. COMPLEX CORPORATE BRANCH ISLAMI BANK TOWER, FLOOR 1, 40 DILKUSHA | Active |
| IBBLBDDH026 | OBU, UTTARA BRANCH KUSHAL CENTRE 29, FLOOR 2, UTTARA MODEL TOWN, SECTOR-3 | Active |
| IBBLBDDH102 | LOCAL OFFICE 75, MOTIJHEEL COMMERCIAL AREA | Active |
| IBBLBDDH105 | CHAWK MUGALTULY BRANCH 93 CHAWK MUGALTULY | Active |
| IBBLBDDH109 | FOREIGN EXCHANGE BRANCH 41, DILKUSHA COMMERCIAL AREA | Active |
| IBBLBDDH110 | ISLAMPUR BRANCH 41-42 ISLAMPUR ROAD | Active |
| IBBLBDDH118 | NAWABPUR BRANCH 210-211 NAWABPUR ROAD | Active |
| IBBLBDDH123 | TREASURY DIVISION ISLAMI BANK TOWER, FLOOR 14, 40 DILKUSHA ROAD, DILKUSHA C/A | Active |
| IBBLBDDH129 | NEW MARKET BRANCH DOZA MANSION, 23 MIRPUR ROAD | Active |
| IBBLBDDH130 | SAVAR BRANCH,DHAKA FLOOR 2, PAUROSHOVA-SAVAR,UPAZILA-SAVAR, WARD NO.3, SAVAR, JALESHWAR | Active |
| IBBLBDDH131 | MIRPUR BRANCH 1/39 MAIN ROAD, MIRPUR, SECTION-6 | Active |
| IBBLBDDH136 | FARMGATE BRANCH 85 KAZI NAZRUL ISLAM AVENUE,, FARMGATE | Active |
| IBBLBDDH145 | MOUCHAK BRANCH AYCSHA SHOPPING COMPLEX, 85 NEW CIRCULAR ROAD | Active |
| IBBLBDDH157 | RAMNA BRANCH DAWN PLAZA, FLOOR 1, 9 BANGA BANDHU AVENUE | Active |
| IBBLBDDH177 | GULSHAN BRANCH RBL TOWER, FLOOR 1-2, 39, 17 OLD, NEW, COMM. AREA, NORTH GULSHAN | Active |
| IBBLBDDH179 | BANGSHAL BRANCH 222 BANGSHAL ROAD | Active |
| IBBLBDDH191 | MOHAKHALI BRANCH 89, MOHAKHALI C/A | Active |
| IBBLBDDH197 | SADARGHAT BRANCH 34/A P K ROY ROAD, BANGLA BAZAR | Active |
| IBBLBDDH205 | DHANMONDI BRANCH RANGS NILU SQUARE, SAT MOSJHID ROAD, DHANMONDI R/A | Active |
| IBBLBDDH206 | PALTAN BRANCH FAREAST TOWER-2, FLOOR 1ST, 36 TOPKHANA ROAD, PURANA PALTAN | Active |
| IBBLBDDH207 | UTTARA BRANCH KUSHAL CENTRE, MYMENSINGH ROAD, UTTARA MODEL TOWN | Active |
| IBBLBDDH209 | SHYAMOLI BRANCH 14/1 MIRPUR ROAD, SHYAMOLI, MOHAMMADPUR | Active |
| IBBLBDDH210 | MIRPUR-1 BRANCH RABIUL PLAZA, C-1, 1 MIRPUR, KHA | Active |
| IBBLBDDH213 | HEAD OFFICE COMPLEX BRANCH ISLAMI BANK TOWER, FLOOR 2-3, 40, DILKUSHA COMM. AREA | Active |
| IBBLBDDH215 | ELEPHANT ROAD BRANCH 124/A CHOWRONGI SHABAN, ELEPHANT, ROAD DHANMONDI | Active |
| IBBLBDDH222 | KAWRAN BAZAR BRANCH T.K. BHABAN, 13 KAZI NAZRUL ISLAM AVENUE | Active |
| IBBLBDDH223 | V.I.P. ROAD BRANCH ISLAMI BANK HOSPITAL BHABAN, 30 V.I.P ROAD, KAKRAIL | Active |
| IBBLBDDH224 | AGARGAON BRANCH BLOCK-E, LIONS BHABAN, FLOOR 2 23,, NO.23 PLOT,BEGUM, ROKEY,SHARANI,AGARGAON | Active |
| IBBLBDDH226 | RAMPURA BRANCH 394 DIT ROAD, WEST RAMPURA | Active |
| IBBLBDDH240 | KHILGAON BRANCH KHILGAON PACCA MASJID COMPLEX, FLOOR 2 729/C TALTOLA, KHILGAON | Active |
| IBBLBDDH274 | PALLABI BRANCH HYPERION ROSE BLOCK-B, FLOOR 2ND, HLDG 61/1,61/2 ROAD-04, WARD-02,P.S.PALLABI, SECTION-12 | Active |
| IBBLBDDH276 | GULSHAN CIRCLE-1 BRANCH BASHATI ARISTOCRATS, 6 BLOCK-SW (H), 1 GULSHAN AVENUE | Active |
| IBBLBDDH283 | DHAKA EPZ BRANCH NIYAT SALIM PLAZA, FLOOR 1ST, PLT RS 924,R383 KHATIAN, MOUZA-GANAKBARI, SAVAR | Active |
| IBBLBDDH290 | PANTHAPATH BRANCH TRIDHARA TOWER, FLOOR 1ST, HOLDING NO.67 LAKECIRCUS PANTHAPATH, KALABAGAN | Active |
| IBBLBDDH311 | MOTIJHEEL BRANCH SWANTEX COURT BHABAN, 9/1, MOTIJHEEL C/A | Active |
| IBBLBDDH332 | MOGHBAZAR BRANCH WAQF BHABAN, 4, NO.54 NEW ESKATON ROAD, WORD | Active |
| IBBLBDDH342 | BARIDHARA BRANCH ABED ALI TOWER, KA/59 PROGATI SHARANI, GULSHAN | Active |
| IBBLBDDH383 | SONARGAON JANAPATH ROAD BRANCH IMAGIN OSMAN CENTER, FLOOR 1, 34 34 SONARGAON JANAPATH ROAD, UTTARA, SECTOR-12 | Active |
| IBBLBDDHFRD | FOREIGN REMITTANCE DIVISION ISLAMI BANK TOWER, 40, DILKUSHA C/A | Active |
| IBBLBDDHFTD | FOREIGN TRADE PROCESSING DIVISION OTOBI BDLG, INTNL BANKING WING,, FLOOR 8 14 DILKUSHA C/A | Active |
JANATA BANK PLC. 27 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| JANBBDDH总行 | 总行 / 总部 FLOOR 9, 110 OVERSEAS BANKING DIVISION, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHDCB | DILKUSHA CORPORATE BRANCH 29, DILKUSHA COMMERCIAL AREA | Active |
| JANBBDDHELE | ELEPHANT ROAD CORPORATE BRANCH 272 ELEPHANT ROAD | Active |
| JANBBDDHFEC | FOREIGN EXCHANGE CORPORATE BRANCH OPPOSITE BAITUL MUKARAM MOSQUE, 57 PURANA PALTAN | Active |
| JANBBDDHFGD | FARMGATE CORPORATE BRANCH 14 TEJKUNI PARA, TEJGAON | Active |
| JANBBDDHFRG | FARASHGONJ BRANCH 17/B FARASHGONJ ROAD, SUTRAPUR | Active |
| JANBBDDHGRB | GANDARIA CORPORATE BRANCH 110 DISTILARY ROAD, GANDARIA | Active |
| JANBBDDHGUL | GULSHAN CIRCLE-2 CORPORATE BRANCH ROB BHABAN, FLOOR 2ND, 3 ROB BHABAN, GULSHAN CIRCLE-2 | Active |
| JANBBDDHIMA | IMAMGONJ CORPORATE BRANCH JANATA BANK BUILDING, FLOOR GF, 20 JANATA BANK BUILDING | Active |
| JANBBDDHJBC | JANATA BHABAN CORPORATE BRANCH HEAD OFFICE BLD, JANATA BHABAN,, FLOOR GF 110 JANATA BHABAN, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHJBD | LOCAL OFFICE ANNEX BUILDING,HOTEL PURBANI INTERN, 1 HOTEL PURBANI INTERN, DILKUSHA COMMERCIAL AREA | Active |
| JANBBDDHJNB | NAWABPUR ROAD CORPORATE BRANCH 90 NAWABPUR ROAD | Active |
| JANBBDDHJRD | RAMNA CORPORATE BRANCH 15 BANGABANDHU AVENUE | Active |
| JANBBDDHJWC | JATRABARI CORPORATE BRANCH 80/C/2 BIBIR BAGICHA NORTH JATRABAR | Active |
| JANBBDDHKAC | KAMAL ATATURK CORPORATE BRANCH 20 KAMAL ATATURK AVENUE, BANANI | Active |
| JANBBDDHKRN | KAWRAN BAZAR CORPORATE BRANCH WASA BHABAN, 98 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| JANBBDDHMCA | MOTIJHEEL CORPORATE BRANCH JANATA BANK BUILDING, FLOOR GF, 48, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHMGB | MOGHBAZAR CORPORATE BRANCH 63/A BARO MOGHBAZAR | Active |
| JANBBDDHMPD | MOHAMMADPUR CORPORATE BRANCH 77/C ASAD AVENUE, MOHAMMADPUR | Active |
| JANBBDDHNMD | NEW MARKET CORPORATE BRANCH DHAKA NEW MARKET | Active |
| JANBBDDHNRB | N.R.B. CORPORATE BRANCH JANATA BANK BHABAN, FLOOR 2, 48, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHPBD | POSTHA BRANCH 93 WATER WORKS ROAD | Active |
| JANBBDDHRBC | RAJUK BHABAN CORPORATE BRANCH RAJUK BHABAN, DILKUSHA | Active |
| JANBBDDHSNB | SHANTINAGAR CORPORATE BRANCH 14/1 14/1 KAKRAIL | Active |
| JANBBDDHSRC | FOREIGN REMITTANCE DEPARTMENT (8TH FLOOR), HEAD OFFICE 110, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHTKD | TOPKHANA ROAD CORPORATE BRANCH MEHERBA PLAZA, 33 MEHERBA PLAZA | Active |
| JANBBDDHUMC | UTTARA MODEL TOWN CORPORATE BRANCH 23 ROAD NO. 7, SECTOR NO. 4 | Active |
UTTARA BANK PLC 25 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UTBLBDDH总行 | 总行 / 总部 MOTIJHEEL COMMERCIAL AREA, 47 SHAHID BIR UTTAM ASFAGUS SAMAD, SARAK | Active |
| UTBLBDDH431 | INTERNATIONAL DIVISION UTTARA BANK BUILDING, FLOOR 8, 90 MOTIJHEEL COM.AREA, MOTIJHEEL COM.AREA | Active |
| UTBLBDDH432 | LOCAL OFFICE 50 BIR UTTAM SHAHEED ASHFAQUSSAMAD, SARAK MOTIJHEEL SARAK | Active |
| UTBLBDDH433 | DILKUSHA BRANCH 54 DILKUSHA COM.AREA, DILKUSHA COM.AREA | Active |
| UTBLBDDH434 | CHAWK BAZAR DHAKA BRANCH 5 BEGUM BAZAR | Active |
| UTBLBDDH435 | FOREIGN EXCHANGE BRANCH 69 DILKUSHA COM.AREA, DILKUSHA COM.AREA | Active |
| UTBLBDDH436 | ISLAMPUR BRANCH | Active |
| UTBLBDDH438 | RAMNA BRANCH | Active |
| UTBLBDDH448 | MOULAVI BAZAR BRANCH TAJMOHOL COMPLEX, 66 MOULVI BAZAR | Active |
| UTBLBDDH449 | BANGABANDHU AVENUE BRANCH 12 BANGABANDHU AVENUE | Active |
| UTBLBDDH451 | SHANTINAGAR BRANCH FLOOR 1 40-41 SIDDESWARI CIRCULAR, ROAD KULSUM | Active |
| UTBLBDDH452 | CORPORATE BRANCH UTTARA BANK BHABAN 47 BIR UTTAM, SHAHEED ASHFAQUSSAMAD SARAK | Active |
| UTBLBDDH453 | BANIJYA SHAKHA BRANCH 34 GARIB E NEWAZ AVENUE, UTTARA, SECTOR : 13 | Active |
| UTBLBDDH454 | NAWABPUR BRANCH FLOOR 1, 150 NAWABPUR ROAD | Active |
| UTBLBDDH455 | KAWRAN BAZAR BRANCH 25-26 KARMAN BAZAR COM.AREA, COM.AREA | Active |
| UTBLBDDH457 | PALLABI BRANCH SHIMANTA PLAZA, BLOCK-D, 26, 3 MAIN ROAD, SECTION-11 | Active |
| UTBLBDDH458 | GULSHAN BRANCH METROPOLITAN SHOPPING PLAZA, FLOOR, 1 2 GULSHAN-2 | Active |
| UTBLBDDH460 | AERE - EPZ BRANCH GANAKBARI, DHAMSONA | Active |
| UTBLBDDH461 | KALABAGAN BRANCH 157 LAKE CIRCUS,MIRPUR ROAD | Active |
| UTBLBDDH462 | DARUS-SALAM ROAD BRANCH 5-C DAR-US-SALAM ROAD, MIRPUR-1 | Active |
| UTBLBDDH463 | SATMASJID ROAD BRANCH 48 SATMASJID ROAD | Active |
| UTBLBDDH464 | ENGLISH ROAD BRANCH 9/A MALITOLA LANE NORTH SOUTH ROAD | Active |
| UTBLBDDH465 | UTTARA BRANCH 27 ROAD 7 , UTTARA-MODEL TOWN, UTTARA-MODEL TOWN, SECTOR 3 | Active |
| UTBLBDDHOBU | OFFSHORE BANKING UNIT | Active |
| UTBLBDDHTDB | TREASURY BACK OFFICE BHABAN, 47 BIR UTTAM SHAHEED,ASHFAQUSSAMAD, SARAK | Active |
NATIONAL BANK LIMITED 24 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| NBLBBDDH总行 | 总行 / 总部 18, DILKUSHA C/A | Active |
| NBLBBDDH001 | DILKUSHA BRANCH 48, DILKUSHA C/A | Active |
| NBLBBDDH003 | IMAMGANJ BRANCH 1 MOULVI BAZAR | Active |
| NBLBBDDH012 | BANGSHAL BRANCH 22 BANGSHAL ROAD | Active |
| NBLBBDDH015 | ELEPHANT ROAD BRANCH 3 ELEPHANT ROAD | Active |
| NBLBBDDH021 | FOREIGN EXCHANGE BRANCH TARANGA COMPLEX, 19 RAJUK AVENUE | Active |
| NBLBBDDH031 | BABU BAZAR BRANCH 4 AZIZULLAH ROAD | Active |
| NBLBBDDH032 | MALIBAGH BRANCH 474 DIT ROAD, MALIBAGH | Active |
| NBLBBDDH043 | MOHAKHALI BRANCH 9, MOHAKHALI C/A | Active |
| NBLBBDDH048 | KAWRAN BAZAR BRANCH NOOR TOWER, FLOOR 1 73 SONARGAON, ROAD, FREE SCHOOL STREET | Active |
| NBLBBDDH049 | NORTH BROOK HALL ROAD BRANCH 20/1 NORTH BROOK HALL ROAD,BANGLA, BAZAR | Active |
| NBLBBDDH054 | ISLAMPUR BRANCH 15-16 ISLAMPUR ROAD | Active |
| NBLBBDDH058 | MOTIJHEEL BRANCH 3 RAJUK AVENUE, MOTIJHEEL C/A | Active |
| NBLBBDDH063 | DHANMONDI BRANCH SAFURA GREEN, 761 SATMASJID ROAD, DHANMONDI R/A | Active |
| NBLBBDDH067 | GULSHAN BRANCH 97/1 GULSHAN AVENUE | Active |
| NBLBBDDH068 | UTTARA BRANCH 103 MYMENSINGH RD, UTTARA C/A, SECTION NO.7 | Active |
| NBLBBDDH069 | MIRPUR BRANCH 4 BLOCK: KA, 1 MIRPUR MAIN ROAD, SECTION: 6 | Active |
| NBLBBDDH073 | WEST DHANMONDI BR Z. H. SIKDER WOMENS MEDICAL COLLEG, RAYER BAZAR | Active |
| NBLBBDDH098 | PRAGATI SARANI BRANCH HAKIM PLAZA, KA-216, 1229 KURIL,BADDA | Active |
| NBLBBDDH106 | BANANI BRANCH 71, 11 SW ROAD, BANANI | Active |
| NBLBBDDH111 | NEW ESKATON BRANCH QUEENS GARDEN POINT 208 NEW, ESKATON ROAD, BARA MOGHBAZAR | Active |
| NBLBBDDH200 | (GULSHAN CORPORATE) CITYSCAPE TOWER, FLOOR 1, 53 GULSHAN AVENUE | Active |
| NBLBBDDH997 | OFFSHORE DILKUSHA 48, DILKUSHA COMMERCIAL AREA | Active |
| NBLBBDDH998 | OFFSHORE BANKING UNIT, MOHAKHALI FLOOR 1, 9, MOHAKHALI C/A | Active |
UNITED COMMERCIAL BANK PLC 23 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UCBLBDDH总行 | 总行 / 总部 BULUS CENTRE, 34 RD, GULSHAN AV, PLOT CWS(A)-1 | Active |
| UCBLBDDHBJN | BIJOYNAGAR BRANCH AL RAJI COMPLEX, FLOOR 1, 166 SHAHID SAYED NAZRUL ISLAM SHARA | Active |
| UCBLBDDHBNB | BANANI BRANCH SHARIF PLAZA, FLOOR 1, 39 KAMAL ATATURK AVENUE BANANI | Active |
| UCBLBDDHBNG | BANGSHAL BRANCH 32/3 MALITOLA ROAD, NORTH -SOUTH, ROAD | Active |
| UCBLBDDHCML | UCB CAPITAL MANAGEMENT LTD 74, MOTIJHEEL C/A, MOTIJHEEL | Active |
| UCBLBDDHEPR | ELEPHANT ROAD BRANCH 19 ELEPHANT ROAD | Active |
| UCBLBDDHFEX | FOREIGN EXCHANGE BRANCH,DHAKA 20, DILKUSHA C/A | Active |
| UCBLBDDHGAB | CORPORATE BRANCH BULUS CENTER, FLOOR 1, 34 CWS-(A)-1, GULSHAN AVENUE, PLOT | Active |
| UCBLBDDHGSN | GULSHAN BRANCH CONCORD I K TOWER, FLOOR 1, 32 GULSHAN NORTH C/A | Active |
| UCBLBDDHIBD | ISLAMIC BANKING DIVISION 34 PLOT CWS(A)-1,ROAD, GULSHAN, AVENUE | Active |
| UCBLBDDHKBZ | KAWRAN BAZAR BRANCH TITAS GAS BHABAN, 11, KAWRAN BAZAR | Active |
| UCBLBDDHMBD | MOULVI BAZAR BRANCH GULBADAN HOUSE, 4/1-5 MOULVIBAZAR ROAD | Active |
| UCBLBDDHMKH | MOHAKHALI BRANCH MEDONA TOWER, 28, MOHAKHALI C/A | Active |
| UCBLBDDHMRB | MIRPUR ROAD BRANCH HOUSE NO - 12 49 ROAD NO- 5, MIRPUR ROAD NO. 5 WARD, DHANMONDI R/A | Active |
| UCBLBDDHMRP | MIRPUR BRANCH BLOCK A, 6 HOUSE 1, MIRPUR, SECTION 6 | Active |
| UCBLBDDHNBH | NORTH BROOK HALL ROAD BRANCH BANGLA BAZAR, FLOOR 1, 54 NORTH BROOK HALL ROAD | Active |
| UCBLBDDHNBZ | NAYA BAZAR BRANCH NAYA BAZAR, FLOOR 1, 9 BASHAKARI LANE | Active |
| UCBLBDDHNWP | NAWABPUR BRANCH HAZI ELECTRIC MARKET, FLOOR 2, 132 NAWABPUR ROAD, WARD NO. 38 | Active |
| UCBLBDDHOBU | OFFSHORE BANKING UNIT BULUS CENTER, 34 CWS-(A)-1, GULSHAN AVENUE, ROAD | Active |
| UCBLBDDHPRB | PRINCIPAL BRANCH 74, MOTIJHEEL C/A | Active |
| UCBLBDDHTFO | TRADE FINANCE OPERATIONS BULUS CENTER, 34 CWS-(A)-1, GULSHAN AVENUE, ROAD | Active |
| UCBLBDDHTNG | TONGI BRANCH SHAJAHAN MANSION, 8 CHARAGALI MARKET, TONGI GAZIPUR | Active |
| UCBLBDDHUTR | UTTARA BRANCH PARADISE TOWER, FLOOR 1, PLOT NO-11 DHAKA MYMENSING ROAD, UTTARA, SECTOR 3 | Active |
AGRANI BANK LIMITED 21 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| AGBKBDDH总行 | 总行 / 总部 9D, DILKUSHA C/A, MOTIJHEEL | Active |
| AGBKBDDH000 | INTERNATIONAL DIVISION,DHAKA BHAVAN, 9 D, DILKUSHA C/A, MOTIJHEEL | Active |
| AGBKBDDH001 | PRINCIPAL BRANCH, DHAKA BHAVAN, 9 D, DILKUSHA C/A, MOTIJHEEL | Active |
| AGBKBDDH002 | BANGABANDHU AVENUE CORPORATE BRANCH 32 B.B. AVENUE | Active |
| AGBKBDDH003 | MOULVI BAZAR BRANCH,DHAKA 144 MITFORD ROAD | Active |
| AGBKBDDH004 | AMIN COURT BRANCH,DHAKA AMINCOURT BHAVAN, 62/63, MOTIJHEEL C/A | Active |
| AGBKBDDH005 | RAMNA BRANCH,DHAKA 18 B.B AVENUE | Active |
| AGBKBDDH006 | FOREIGN EXCHANGE BRANCH,DHAKA 1 RAJUK AVENUE | Active |
| AGBKBDDH007 | SADARGHAT BRANCH | Active |
| AGBKBDDH008 | BANANI BRANCH FLOOR 2, 26 KEMAL ATATURK AVENUE | Active |
| AGBKBDDH012 | WASA BRANCH WASA BHABAN, 98 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| AGBKBDDH013 | 013 分行 | Active |
| AGBKBDDH014 | NAWABPUR ROAD BRANCH NAWABPUR ROAD | Active |
| AGBKBDDH033 | B.WAPDA CORPORATE BRANCH ELLAL CHAMBER, MOTIJHEEL C/A | Active |
| AGBKBDDH034 | PURANA PALTAN BRANCH 56 PURANA PALTAN | Active |
| AGBKBDDH036 | GREEN ROAD BR. GREEN ROAD | Active |
| AGBKBDDH040 | SHERATON HOTEL BRANCH | Active |
| AGBKBDDH042 | GULSHAN BRANCH BALIAAREE, HOUSE NO:30, FLOOR 1, 130 BIR UTTAM A.K KHANDAKAR ROAD, GULSHAN | Active |
| AGBKBDDH043 | MOHAKHALI BRANCH S.K.CENTER, FLOOR 1ST 4 GP JA MOHAKHALI, BIR UTTAM AK KHANDAKAR ROAD | Active |
| AGBKBDDH045 | UTTARA MODEL TOWN CORP BRANCH FLOOR 1, 12, UTTARA MODEL TOWN | Active |
| AGBKBDDH099 | FOREIGN REMITTANCE MANAGEMENT DIVISION | Active |
AL-ARAFAH ISLAMI BANK LTD. 20 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ALARBDDH总行 | 总行 / 总部 AL-ARAFAH TOWER, 63 PURANA PALTAN | Active |
| ALARBDDH066 | MOTIJHEEL BRANCH RAHMAN MENSION, 161, MOTIJHEEL AREA | Active |
| ALARBDDH067 | MOULVI BAZAR BRANCH AL-SHAHANI COMPLEX, 130 CHOWK MOGOLTULY, MOULVIBAZAR | Active |
| ALARBDDH074 | NAWABPUR ROAD BRANCH 85/87 NAWABPUR ROAD | Active |
| ALARBDDH075 | MOTIJHEEL CORPORATE BRANCH 125, MOTIJHEEL COMMERCIAL AREA | Active |
| ALARBDDH077 | VIP ROAD BRANCH RIDGE AHMED SQUARE, FLOOR 1, 50/1 INNER CIRCULAR (VIP) ROAD | Active |
| ALARBDDH079 | BANANI BRANCH TOWER HAMLET, FLOOR 1, 16 KAMAL ATATURK AVENUE, BANANI | Active |
| ALARBDDH080 | DILKUSHA BRANCH 63, DILKUSHA C/A | Active |
| ALARBDDH081 | NEW ELEPHANT ROAD BRANCH 91 NEW ELEPHANT ROAD | Active |
| ALARBDDH082 | UTTARA BRANCH 14/A, H-13, UTTARA MODEL TOWN, SEC-4 | Active |
| ALARBDDH083 | JATRABARI BRANCH 6 SHAHID FARUQUE SHARAK, WEST JATRABARI | Active |
| ALARBDDH084 | DHANMONDI BRANCH AHMED TOWER, 54/1, NO 4/A SATMOSJID ROAD, ROAD | Active |
| ALARBDDH085 | NORTH SOUTH ROAD BRANCH 96 SHAHID SYED NAZRUL ISLAM SARANI, BANGSHAL | Active |
| ALARBDDH086 | GULSHAN BRANCH HOSNA CENTER, 106 GULSHAN AVENUE | Active |
| ALARBDDH089 | PROGATI SARANI BRANCH 133/3 GA MIDDLE BADDA | Active |
| ALARBDDH090 | KAWRAN BAZAR BRANCH DHAKA TRADE CENTER, 99 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| ALARBDDH091 | HEAD OFFICE CORPORATE BRANCH AL-ARAFAH TOWER, FLOOR 2-3, 63 PURANA PALTAN | Active |
| ALARBDDH092 | NEW MARKET BRANCH KAZI MANSION, NEW MARKET, FLOOR 2ND, 2/1 ELEPHANT ROAD | Active |
| ALARBDDHOBU | OFF-SHORE BANKING UNIT, MOTIJHEEL RAHMAN MANSION, MOTIJHEEL C/A | Active |
| ALARBDDHTPD | TPD 分行 PEOPLES INSURANCE BHABAN, 36, DILKUSHA C/A | Active |
SONALI BANK PLC 19 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BSONBDDH总行 | 总行 / 总部 SONALI BANK BHABAN, FLOOR 2, 35/44, MOTIJHEEL COMMERCIAL AREA | Active |
| BSONBDDHBBA | BANGA BANDHU AVENUE CORPORATE BRANCH 28 BANGA BANDHU AVENUE | Active |
| BSONBDDHBWP | B.WAPDA BHABAN CORPORATE BRANCH, MOTIJHEEL. BWAPDA BHABAN, 12, MOTIJHEEL C/A | Active |
| BSONBDDHCNT | CANTONMENT CORPORATE BRANCH DHAKA CANTONMENT ROAD | Active |
| BSONBDDHCWK | CHOWK BAZAR BR. 41 IMAMGONG | Active |
| BSONBDDHDHN | DHANMONDI BRANCH BHABAN HOUSE, 9 ROAD-6, DHANMONDI R/A | Active |
| BSONBDDHDIL | DILKUSHA CORPORATE BRANCH, DHAKA 5, DILKUSHA COMMERCIAL AREA | Active |
| BSONBDDHFCD | FOREIGN CURRENCY MANAGEMENT DIVISION, HEAD OFFICE SONALI BANK BHABAN, 35-44, MOTIJHEEL C/A | Active |
| BSONBDDHFEB | FOREIGN EXCHANGE CORPORATE BRANCH 11/2 TOYEENBI CIRCULAR ROAD | Active |
| BSONBDDHGRN | GREEN ROAD BR. GREEN ROAD | Active |
| BSONBDDHGUL | GULSHAN BRANCH ISLAM MANSION, 39 SOUTH AVENUE, GULSHAN-1 | Active |
| BSONBDDHLOD | LOCAL OFFICE 35-44, MOTIJHEEL COMMERCIAL AREA | Active |
| BSONBDDHRAM | RAMNA CORPORATE BRANCH 1 TOPKHANA ROAD | Active |
| BSONBDDHRMD | FOREIGN REMITTANCE MANAGEMENT DIVISION, HEAD OFFICE, DHAKA. WAGE EARNERS' CORPORATE BR, BUILDING, FLOOR 5TH 62 DILKUSHA, ROAD DILKUSHA C/A MOTIJHEEL | Active |
| BSONBDDHSDR | SADARGHAT CORPORATE BRANCH JONSON ROAD, SADARGHAT | Active |
| BSONBDDHSIA | HAZRAT SHAHJALAL (R) INT'L AIRPORT BRANCH,DHAKA SHAHJALAL (R) AIRPORT BUILDING,, FLOOR 0 AIRPORT ROAD | Active |
| BSONBDDHSLP | SHILPA BHABAN CORPORATE BRANCH, DHAKA SHILPA BHABAN, 91, MOTIJHEEL COMMERCIAL AREA | Active |
| BSONBDDHUMT | UTTARA MODEL TOWN CAMELIA BHAVAN, FLOOR 1, 9, NO.13 ROAD, UTTARA, SECTOR 4 | Active |
| BSONBDDHWEB | WAGE EARNER'S CORPORATE BRANCH, DHAKA 62, DILKUSHA COMMERCIAL AREA | Active |
JAMUNA BANK PLC. 19 个码 · DHAKA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| JAMUBDDH总行 | 总行 / 总部 JAMUNA BANK TOWER, BLOCK C 14, PLOT, BIR UTTAM, A.K. KHANDAKER, ROAD, GULSHAN-1 | Active |
| JAMUBDDH035 | MOHAKHALI BRANCH 32, MOHAKHALI C/A | Active |
| JAMUBDDH036 | MOULVI BAZAR BRANCH MUSTAKIM MANSION 77/3, MOULVI BAZAR | Active |
| JAMUBDDH037 | DILKUSHA BRANCH 33, DILKUSHA C/A | Active |
| JAMUBDDH039 | SONARGAON ROAD BRANCH 1/G SONARGAON ROAD,FREE SCHOOL, STREET | Active |
| JAMUBDDH040 | NAYABAZAR BRANCH 10/3 NORTH SOUTH ROAD, MALITOLA | Active |
| JAMUBDDH041 | SHANTINAGAR BRANCH 41/B CHAMILIBAG, SHANTINAGAR | Active |
| JAMUBDDH043 | GULSHAN BRANCH LAND VIEW COMMERCIAL CENTRE 28, GULSHAN NORTH C/A,GULSHAN-CERCLE-2 | Active |
| JAMUBDDH045 | FOREIGN EXCHANGE BRANCH 64, MOTIJHEEL COMMERCIAL AREA | Active |
| JAMUBDDH048 | DHANMONDI BRANCH 17/A, NO:6 ROAD, DHANMONDI | Active |
| JAMUBDDH051 | MOTIJHEEL SURMA TOWER, 59/2 PURANA PALTAN | Active |
| JAMUBDDH052 | DHOLAIKHAL 119/B/1 NEW DISTILLARY ROAD, SUTRAPUR | Active |
| JAMUBDDH053 | BANANI TOWER HAMLET, FLOOR 2, 16 KAMAL ATATURK AVENUE, BANANI C/A | Active |
| JAMUBDDH054 | UTTARA SINGAPORE PLAZA, FLOOR 1, 17 MYMENSINGH ROAD, SECTOR 3 | Active |
| JAMUBDDH056 | MIRPUR BRANCH 203/A-1 SENPARA PARBOTA, MIRPUR | Active |
