中国建设银行
CHINA CONSTRUCTION BANK CORPORATION
中国 · 银行代码 PCBC · 共 126 个 SWIFT 码
· 覆盖 96 个城市
主要城市
全部 SWIFT 码 126 个,总行在前
| SWIFT 码 | 城市 | 分行 / 地址 | 状态 |
|---|---|---|---|
| PCBCCNBJ总行 | BEIJING | 总行 / 总部 35 25 FINANCE STREET | Active |
| PCBCCNBJHUY | — | BANKING DIVISION | Active |
| PCBCCNBJQHX | — | QINGHAI BRANCH | Active |
| PCBCCNBJUZX | — | GUIZHOU BRANCH | Active |
| PCBCCNBJYNX | — | YUNNAN BRANCH | Active |
| PCBCCNBJLNA | ANSHAN | ANSHAN BRANCH 7-1 WUYI ROAD, TIEDONG STREET | Active |
| PCBCCNBJHBB | BAODING | BAODING BRANCH 49 MID-ROAD DONG FENG STREET | Active |
| PCBCCNBJBJX | BEIJING | BEIJING BRANCH FLOOR 8, ENTRY 4 BUILDING, 28 XUANWUMEN WEST STREET | Active |
| PCBCCNBJCDR | BEIJING | CHINESE DEPOSITORY RECEIPT 35 25 FINANCE STREET | Active |
| PCBCCNBJCOS | BEIJING | CUSTODY OUTSOURCING SERVICE 35 25 FINANCE STREET | Active |
| PCBCCNBJGIS | BEIJING | GLOBAL INVESTOR SERVICES 35 25 FINANCE STREET | Active |
| PCBCCNBJGPS | BEIJING | GLOBAL PAYMENT SERVICES | Active |
| PCBCCNBJHOT | BEIJING | TREASURY BACK OFFICE | Active |
| PCBCCNBJHYX | BEIJING | BANKING DEPARTMENT 3A FUXING LU | Active |
| PCBCCNBJICC | BEIJING | INTERNATIONAL CARD CENTER 35 25 FINANCE STREET | Active |
| PCBCCNBJLHM | BEIJING | INTERNAL USE ONLY 25 FINANCE STREET | Active |
| PCBCCNBJSDB | BINZHOU | BINZHOU BRANCH 513-5 BOHAI 8TH ROAD | Active |
| PCBCCNBJHUX | CHANGSHA | HUNAN BRANCH | Active |
| PCBCCNBJJSC | CHANGZHOU | CHANGZHOU SUBBRANCH JINDU BUILDING, 288 GUANGHUA STREET | Active |
| PCBCCNBJGDC | CHAOZHOU | CHAOZHOU BRANCH BUILDING A, BANG NI GARDEN, CHAOFENG ROAD | Active |
| PCBCCNBJSCX | CHENGDU | SICHUAN BRANCH | Active |
| PCBCCNBJCQX | CHONGQING | CHONGQING BRANCH | Active |
| PCBCCNBJDLX | DALIAN | DALIAN BRANCH | Active |
| PCBCCNBJLND | DANDONG | DANDONG BRANCH BUILDING NO. 7, YANJIANG DEVELOPMENT ZONE, A DISTRICT | Active |
| PCBCCNBJLJD | DAQING | DAQING BRANCH DONGFENG NEWVILLAGE | Active |
| PCBCCNBJSDD | DEZHOU | DEZHOU BRANCH 33 HUBIN NORTH ROAD | Active |
| PCBCCNBJGDD | DONGGUAN | DONGGUAN BRANCH FLOOR 18, JUNYUAN CENTRE, 1 KEYUAN ROAD SOUTH | Active |
| PCBCCNBJSDY | DONGYING | DONGYING BRANCH 205 JINAN ROAD | Active |
| PCBCCNBJGDF | FOSHAN | GUANGDONG BRANCH, FOSHAN SUB-BRANCH 79 BIN JIANG NAN LU | Active |
| PCBCCNBJFFX | FUZHOU | FUJIAN PILOT FREE TRADE ZONE BRANCH | Active |
| PCBCCNBJFJA | FUZHOU | FUQING SUBBRANCH CCB BUILDING, YUANHONG ROAD, FUQING | Active |
| PCBCCNBJFJF | FUZHOU | FUZHOU CHENG DONG SUBBRANCH 56 GUTIAN ROAD | Active |
| PCBCCNBJFJX | FUZHOU | FUJIAN BRANCH | Active |
| PCBCCNBJGDX | GUANGZHOU | GUANGDONG BRANCH | Active |
| PCBCCNBJHNX | HAINAN | HAINAN BRANCH | Active |
| PCBCCNBJHBH | HANDAN | HANDAN BRANCH 174 RENMIN ROAD | Active |
| PCBCCNBJZJX | HANGZHOU | ZHEJIANG BRANCH 290 TI YU CHANG ROAD | Active |
| PCBCCNBJZJY | HANGZHOU | BANKING DEPT. OF ZHEJIANG BRANCH 288 TIYUCHANG STREET | Active |
| PCBCCNBJHRX | HARBIN | HAERBIN BRANCH | Active |
| PCBCCNBJLJX | HARBIN | HEILONGJIANG BRANCH | Active |
| PCBCCNBJAHX | HEFEI | ANHUI BRANCH | Active |
| PCBCCNBJLJH | HEIHE | HEIHE BRANCH 362 ZHONGYANG STREET | Active |
| PCBCCNBJYNH | HONGHE | HEKOU SUBBRANCH 101 RENMIN ROAD, HEKOU | Active |
| PCBCCNBJJSH | HUAI'AN | HUAI'AN BRANCH 59 EAST JIANKANG ROAD | Active |
| PCBCCNBJHPX | HUBEI | HUBEI BRANCH | Active |
| PCBCCNBJLNH | HULUDAO | HULUDAO BRANCH 34 LONGWAU STREET, LONGGANG DISTRICT | Active |
| PCBCCNBJNMM | HULUNBUIR | MANZHOULI SUB-BRANCH 17 SHULIN STREET, MANZHOULI | Active |
| PCBCCNBJHXJ | ILI | HUOERGUOSI CHINA-KAZAKHSTAN COOPERATION CENTER SUB-BRANCH BUILDING A, BLOCK A8, 1002 | Active |
| PCBCCNBJGDJ | JIANGMEN | JIANGMEN SUBBRANCH 6 XIQU ROAD | Active |
| PCBCCNBJZJJ | JIAXING | JIAXING SUBBRANCH 35 35 ZHONGSHAN ROAD | Active |
| PCBCCNBJGDG | JIEYANG | JIEYANG BRANCH THE NORTH SIDE OF XINXING ROAD | Active |
| PCBCCNBJJLJ | JILIN | JILIN CITY BRANCH | Active |
| PCBCCNBJJLX | JILIN | JILIN BRANCH | Active |
| PCBCCNBJSDG | JINAN | JINAN HIGH TECH SUBBRANCH 20 JIEFANG ROAD | Active |
| PCBCCNBJSDJ | JINAN | JINAN SUBBRANCH LUNENG BUILDING, 185 JINGSI ROAD | Active |
| PCBCCNBJSDX | JINAN | SHANDONG BRANCH | Active |
| PCBCCNBJZJG | JINHUA | JINHUA BRANCH 1 JIEFANG EAST ROAD | Active |
| PCBCCNBJSDN | JINING | JINING BRANCH 36 HONGXING MIDDLE ROAD | Active |
| PCBCCNBJHBL | LANGFANG | LANGFANG BRANCH 36 JINGUANG ROAD | Active |
| PCBCCNBJGSX | LANZHOU | GANSU BRANCH | Active |
| PCBCCNBJTIB | LHASA | TIB 分行 32 MID-BEIJING ROAD | Active |
| PCBCCNBJJSL | LIANYUNGANG | LIANYUNGANG SUBBRANCH 108 NANJI ROAD | Active |
| PCBCCNBJSDC | LIAOCHENG | LIAOCHENG BRANCH 78 DONGCHANG WEST ROAD | Active |
| PCBCCNBJSDL | LINYI | LINYI BRANCH 28 LINXI 5TH ROAD | Active |
| PCBCCNBJGDM | MAOMING | MAOMING SUBBRANCH 90 OIL CITY 4TH ROAD | Active |
| PCBCCNBJGDU | MEIZHOU | MEIZHOU BRANCH | Active |
| PCBCCNBJLJM | MUDANJIANG | MUDANJIANG SUB-BRANCH 39 EAST PINGAN STREET | Active |
| PCBCCNBJLJS | MUDANJIANG | SUIFENHE BRANCH SUIFENHE | Active |
| PCBCCNBJJXX | NANCHANG | JIANGXI BRANCH 1259 JINGANG ROAD, BAISHUIHU INDPARK ECONOMIC DEV ZONE | Active |
| PCBCCNBJJSX | NANJING | JIANGSU BRANCH | Active |
| PCBCCNBJGXX | NANNING | GUANGXI BRANCH | Active |
| PCBCCNBJNTX | NANTONG | NANTONG BRANCH | Active |
| PCBCCNBJNMX | NEIMENG | NEIMENG BRANCH | Active |
| PCBCCNBJNPX | NINGBO | NINGBO BRANCH | Active |
| PCBCCNBJFJP | PUTIAN | PUTIAN BRANCH WENXIAN BUILDING, WENXIAN WEST ROAD | Active |
| PCBCCNBJQDX | QINGDAO | QINGDAO BRANCH | Active |
| PCBCCNBJHBQ | QINHUANGDAO | QINHUANGDAO BRANCH NO 1 BUILDING, TNANJIELI HAIYANG ROAD | Active |
| PCBCCNBJFJQ | QUANZHOU | QUANZHOU SUBBRANCH CCB BUILDING, MID OF WENLING ROAD | Active |
| PCBCCNBJSDR | RIZHAO | RIZHAO SUBBRANCH 60 HUANGHAI 1 ROAD | Active |
| PCBCCNBJSFX | SHANGHAI | SHANGHAI PILOT FREE TRADE ZONE BRANCH 258 FU TE(N) ROAD, WAIGAOQIAO FREE TRADE ZONE, PUDONG | Active |
| PCBCCNBJSHX | SHANGHAI | SHANGHAI BRANCH | Active |
| PCBCCNBJSHY | SHANGHAI | SHANGHAI BANKING DEPT. BRANCH 200 HUAI HAI ZHONG ROAD | Active |
| PCBCCNBJSTX | SHANTOU | SHANTOU BRANCH | Active |
| PCBCCNBJGDS | SHAOGUAN | SHAOGUAN SUBBRANCH 7 XINHUA ROAD | Active |
| PCBCCNBJZJS | SHAOXING | SHAOXING BRANCH 6 RENMIN ROAD | Active |
| PCBCCNBJLNX | SHENYANG | LIAONING BRANCH | Active |
| PCBCCNBJSZ1 | SHENZHEN | SHENZHEN BRANCH FLOOR 1, HONG CHANG PLAZA, 2001 SHENNAN EAST ROAD | Active |
| PCBCCNBJSZX | SHENZHEN | SHENZHEN BRANCH FINANCIAL CENTER, EAST SECTION, SOUTH HONGLING ROAD | Active |
| PCBCCNBJHBS | SHIJIAZHUANG | SHIJIASHUANG BRANCH 116 ZHONGSHAN WEST ROAD | Active |
| PCBCCNBJHBX | SHIJIAZHUANG | HEBEI BRANCH 40 ZIGIANG ROAD | Active |
| PCBCCNBJJSS | SUZHOU | SUZHOU SUB-BRANCH 158 SAN XIANG ROAD | Active |
| PCBCCNBJSDT | TAIAN | TAIAN BRANCH 76 SHENGPING STREET | Active |
| PCBCCNBJIXA | TAIYUAN | SHANXI BRANCH | Active |
| PCBCCNBJJST | TAIZHOU | TAI ZHOU BRANCH 79 WU YI ROAD | Active |
| PCBCCNBJZJT | TAIZHOU | TAIZHOU SUB-BRANCH 86-2 GONGREN ROAD | Active |
| PCBCCNBJHBT | TANGSHAN | TANGSHAN BRANCH 25 BEIXIN EAST ROAD | Active |
| PCBCCNBJTFX | TIANJIN | TIANJIN PILOT FREE TRADE ZONE BRANCH | Active |
| PCBCCNBJTJX | TIANJIN | TIANJIN BRANCH | Active |
| PCBCCNBJSDW | WEIFANG | WEIFANG SUBBRANCH 33 SIPING ROAD | Active |
| PCBCCNBJSDH | WEIHAI | WEIHAI SUBBRANCH 24 SHUNHE ROAD | Active |
| PCBCCNBJZJW | WENZHOU | WENZHOU SUBBRANCH HAILONG BUILDING, XIAONAN ROAD | Active |
| PCBCCNBJJSW | WUXI | WUXI SUBBRANCH 34 WUAI ROAD | Active |
| PCBCCNBJMFX | XIAMEN | XIAMEN PILOT FREE TRADE ZONE BRANCH | Active |
| PCBCCNBJSMX | XIAMEN | XIAMEN BRANCH | Active |
| PCBCCNBJSXX | XIAN | SHAANXI BRANCH | Active |
| PCBCCNBJNME | XILIN GOL | ERLIANHAOTE SUB BRANCH 6 6 QIAN JUN ROAD, ERENHOT | Active |
| PCBCCNBJIXJ | XINJIANG | XINJIANG BRANCH | Active |
| PCBCCNBJJSQ | XUZHOU | XUZHOU SUBBRANCH 121 JIANGUO ROAD (EAST | Active |
| PCBCCNBJJLH | YANBIAN | HUNCHUN SUBBRANCH SILVER RIVER HOTEL, HUNCHUN | Active |
| PCBCCNBJJLY | YANBIAN | YANBIAN BRANCH 67 GUANGMING STREET, YANJI | Active |
| PCBCCNBJJSE | YANCHENG | YAN CHENG BRANCH 22 WENFENG ROAD | Active |
| PCBCCNBJJSY | YANGZHOU | YANGZHOU SUBBRANCH 398 WENCHANG MIDDLE ROAD | Active |
| PCBCCNBJYTX | YANTAI | YANTAI BRANCH | Active |
| PCBCCNBJHP3 | YICHANG | THREE GORGES BRANCH 20 YUNJI ROAD | Active |
| PCBCCNBJNXX | YINCHUAN | NINGXIA BRANCH | Active |
| PCBCCNBJLNY | YINGKOU | YINGKOU BRANCH SANLON DONGLI CAISHI STREET, ZHANGIAN DISTRICT | Active |
| PCBCCNBJSDA | ZAOZHUANG | ZOAZHUANG BRANCH 1 GUANGMING ROAD | Active |
| PCBCCNBJFJZ | ZHANGZHOU | ZHANGZHOU SUBBRANCH 18 SHENGLI WEST ROAD | Active |
| PCBCCNBJGDA | ZHANJIANG | ZHANJIANG | Active |
| PCBCCNBJGDQ | ZHAOQING | ZHAOQING SUBBRANCH 85 JIANSHE 2ND ROAD | Active |
| PCBCCNBJHAX | ZHENGZHOU | HENAN BRANCH | Active |
| PCBCCNBJJSZ | ZHENJIANG | ZHENJIANG SUBBRANCH 6 JIANKANG ROAD | Active |
| PCBCCNBJGDZ | ZHONGSHAN | ZHONGSHAN SUBBRANCH 47 ZHONGSHAN 3RD ROAD | Active |
| PCBCCNBJZJZ | ZHOUSHAN | ZHOUSHAN BRANCH 68 RENMIN MIDDLE STREET | Active |
| PCBCCNBJZHX | ZHUHAI | ZHUHAI BRANCH | Active |
| PCBCCNBJSDZ | ZIBO | ZIBO BRANCH 12 XINCUN WEST ROAD | Active |
关于中国建设银行 SWIFT 码
中国建设银行(CHINA CONSTRUCTION BANK CORPORATION)在中国(CN)的银行代码为 PCBC,其所有 SWIFT 码均以 PCBCCN 开头, 后接 2 位位置码与 3 位分行码。向该行汇款时,可使用 8 位总行码(PCBCCN__)由总行清算, 或选择上表中收款人开户行对应的 11 位分行码以便更快入账。